
Listas de diputados que votaron a favor del nuevo aumento de 16% al IVA y le dieron la espalda a México. Los que se olvidaron de sus promesas de campaña
|
| ||
| |||
Diputado | Entidad | Distrito / Circunscripción | |
| Circ. 1 | | |
| Dtto. 1 | | |
| Dtto. 8 | | |
Guanajuato | Dtto. 13 | | |
Guanajuato | Dtto. 7 | | |
Guanajuato | Circ. 2 | | |
Yucatán | Circ. 3 | | |
| Circ. 1 | | |
Nuevo León | Dtto. 1 | | |
Guerrero | Circ. 4 | | |
México | Dtto. 15 | | |
Guanajuato | Dtto. 11 | | |
| Dtto. 6 | | |
Nuevo León | Circ. 2 | | |
Jalisco | Dtto. 15 | | |
Michoacán | Circ. 5 | | |
Distrito Federal | Circ. 4 | | |
| Circ. 3 | | |
Sinaloa | Circ. 1 | | |
| Circ. 1 | | |
| Dtto. 4 | | |
Colima | Circ. 5 | | |
| Dtto. 4 | | |
| Dtto. 3 | | |
Distrito Federal | Dtto. 10 | | |
Jalisco | Dtto. 5 | | |
Guanajuato | Circ. 2 | | |
| Circ. 1 | | |
Yucatán | Circ. 3 | | |
| Circ. 4 | | |
| Dtto. 6 | | |
Jalisco | Dtto. 19 | | |
| Circ. 1 | | |
Querétaro | Dtto. 2 | | |
Guanajuato | Dtto. 5 | | |
| Dtto. 3 | | |
| Dtto. 11 | | |
| Circ. 1 | | |
México | Dtto. 28 | | |
| Circ. 3 | | |
Morelos | Circ. 4 | | |
Jalisco | Circ. 1 | | |
Tlaxcala | Circ. 4 | | |
Distrito Federal | Dtto. 5 | | |
| Circ. 2 | | |
| Dtto. 1 | | |
Distrito Federal | Circ. 4 | | |
Distrito Federal | Circ. 4 | | |
Guanajuato | Dtto. 8 | | |
| Circ. 1 | | |
México | Circ. 5 | | |
Michoacán | Circ. 5 | | |
Guanajuato | Dtto. 1 | | |
Nuevo León | Dtto. 6 | | |
Jalisco | Dtto. 3 | | |
México | Circ. 5 | | |
Tlaxcala | Dtto. 1 | | |
Tlaxcala | Dtto. 3 | | |
Distrito Federal | Circ. 4 | | |
Guanajuato | Dtto. 4 | | |
| Dtto. 5 | | |
| Circ. 3 | | |
Jalisco | Dtto. 14 | | |
| Dtto. 3 | | |
| Circ. 3 | | |
| Dtto. 7 | | |
| Dtto. 3 | | |
Michoacán | Dtto. 8 | | |
| Dtto. 11 | | |
Nuevo León | Circ. 2 | | |
Querétaro | Dtto. 1 | | |
Jalisco | Dtto. 18 | | |
| Dtto. 7 | | |
| Dtto. 1 | | |
Zacatecas | Circ. 2 | | |
Guanajuato | Dtto. 14 | | |
| Circ. 3 | | |
| Circ. 3 | | |
Colima | Dtto. 1 | | |
Distrito Federal | Dtto. 15 | | |
Jalisco | Circ. 1 | | |
Guanajuato | Dtto. 6 | | |
| Dtto. 2 | | |
Distrito Federal | Dtto. 2 | | |
Quintana Roo | Circ. 3 | | |
| Dtto. 6 | | |
| Dtto. 7 | | |
Jalisco | Circ. 1 | | |
Nayarit | Circ. 1 | | |
Guanajuato | Dtto. 2 | | |
| Dtto. 5 | | |
Colima | Circ. 5 | | |
Distrito Federal | Circ. 4 | | |
México | Circ. 5 | | |
| Circ. 1 | | |
| Dtto. 3 | | |
México | Circ. 5 | | |
Michoacán | Circ. 5 | | |
Distrito Federal | Dtto. 26 | | |
Jalisco | Dtto. 10 | | |
Zacatecas | Circ. 2 | | |
Nuevo León | Dtto. 4 | | |
Coahuila | Circ. 2 | | |
Jalisco | Dtto. 17 | | |
Distrito Federal | Dtto. 24 | | |
Nayarit | Dtto. 3 | | |
| Circ. 2 | | |
Guanajuato | Circ. 2 | | |
Guanajuato | Dtto. 12 | | |
Sinaloa | Circ. 1 | | |
Nuevo León | Dtto. 10 | | |
| Dtto. 2 | | |
| Circ. 4 | | |
Sinaloa | Circ. 1 | | |
| Circ. 5 | | |
| Circ. 2 | | |
Tamaulipas | Circ. 2 | | |
| Circ. 3 | | |
Michoacán | Dtto. 4 | | |
Guanajuato | Circ. 2 | | |
| Dtto. 19 | | |
| Circ. 3 | | |
Michoacán | Dtto. 10 | | |
Jalisco | Dtto. 1 | | |
| Circ. 3 | | |
| Dtto. 1 | | |
| Circ. 1 | | |
Michoacán | Circ. 5 | | |
Querétaro | Circ. 2 | | |
Michoacán | Dtto. 5 | | |
| Circ. 2 | | |
| Circ. 1 | | |
Querétaro | Circ. 2 | | |
Guanajuato | Circ. 2 | | |
Yucatán | Circ. 3 | | |
| Circ. 3 | | |
México | Circ. 4 | | |
| Circ. 1 | | |
Tlaxcala | Dtto. 2 | | |
Guanajuato | Dtto. 3 | | |
Coahuila | Circ. 2 | | |
| Circ. 3 | | |
Guanajuato | Dtto. 9 | |
|
| ||
| |||
Diputado | Entidad | Distrito / Circunscripción | |
| Dtto. 5 | | |
Morelos | Dtto. 2 | | |
Puebla | Dtto. 4 | | |
Guerrero | Dtto. 8 | | |
Nuevo León | Dtto. 8 | | |
México | Dtto. 39 | | |
Veracruz | Dtto. 10 | | |
Guerrero | Dtto. 2 | | |
Chiapas | Dtto. 8 | | |
Guerrero | Dtto. 9 | | |
Guerrero | Circ. 4 | | |
Oaxaca | Dtto. 4 | | |
Jalisco | Dtto. 7 | | |
Yucatán | Dtto. 3 | | |
Tabasco | Dtto. 1 | | |
Distrito Federal | Circ. 4 | | |
Nuevo León | Dtto. 3 | | |
San Luis Potosí | Dtto. 7 | | |
Tabasco | Dtto. 5 | | |
Veracruz | Dtto. 21 | | |
México | Circ. 5 | | |
Sinaloa | Dtto. 3 | | |
Quintana Roo | Dtto. 1 | | |
México | Dtto. 5 | | |
México | Dtto. 38 | | |
Veracruz | Circ. 3 | | |
Chihuahua | Dtto. 9 | | |
Chihuahua | Dtto. 8 | | |
Sonora | Circ. 1 | | |
Jalisco | Dtto. 11 | | |
Veracruz | Dtto. 17 | | |
México | Dtto. 36 | | |
Yucatán | Dtto. 5 | | |
Oaxaca | Dtto. 5 | | |
Colima | Circ. 5 | | |
Nuevo León | Dtto. 12 | | |
Yucatán | Dtto. 2 | | |
Veracruz | Dtto. 1 | | |
México | Dtto. 3 | | |
Nuevo León | Circ. 2 | | |
Oaxaca | Dtto. 2 | | |
Sinaloa | Dtto. 6 | | |
Tabasco | Dtto. 6 | | |
México | Dtto. 12 | | |
México | Dtto. 31 | | |
Nayarit | Dtto. 1 | | |
Colima | Dtto. 2 | | |
Chiapas | Dtto. 12 | | |
Oaxaca | Dtto. 8 | | |
Sonora | Dtto. 3 | | |
Tabasco | Dtto. 2 | | |
Durango | Circ. 1 | | |
Michoacán | Circ. 5 | | |
Oaxaca | Dtto. 6 | | |
Nuevo León | Dtto. 11 | | |
Sonora | Dtto. 6 | | |
Nayarit | Circ. 1 | | |
México | Dtto. 2 | | |
Veracruz | Dtto. 16 | | |
Jalisco | Dtto. 13 | | |
México | Dtto. 20 | | |
Nuevo León | Dtto. 7 | | |
Hidalgo | Dtto. 1 | | |
Coahuila | Dtto. 6 | | |
México | Dtto. 35 | | |
Chihuahua | Dtto. 1 | | |
Coahuila | Circ. 2 | | |
Veracruz | Dtto. 13 | | |
Veracruz | Circ. 3 | | |
Tamaulipas | Circ. 2 | | |
Coahuila | Dtto. 7 | | |
Oaxaca | Circ. 3 | | |
Aguascalientes | Circ. 2 | | |
Distrito Federal | Circ. 4 | | |
Durango | Dtto. 3 | | |
Oaxaca | Dtto. 9 | | |
Sinaloa | Dtto. 8 | | |
Sinaloa | Dtto. 4 | | |
Tamaulipas | Dtto. 7 | | |
Jalisco | Dtto. 9 | | |
| Circ. 1 | | |
Jalisco | Dtto. 12 | | |
| Dtto. 3 | | |
| Dtto. 7 | | |
| Dtto. 5 | | |
Nuevo León | Dtto. 2 | | |
| Dtto. 12 | | |
Nuevo León | Dtto. 5 | | |
| Dtto. 4 | | |
Tamaulipas | Dtto. 6 | | |
México | Dtto. 6 | | |
Jalisco | Dtto. 2 | | |
Tamaulipas | Circ. 2 | | |
México | Dtto. 4 | | |
México | Dtto. 11 | | |
| Circ. 5 | | |
Jalisco | Dtto. 16 | | |
México | Dtto. 26 | | |
| Dtto. 2 | | |
| Dtto. 4 | | |
| Dtto. 6 | | |
Tamaulipas | Dtto. 4 | | |
México | Dtto. 25 | | |
Sinaloa | Dtto. 5 | | |
| Dtto. 15 | | |
Distrito Federal | Circ. 4 | | |
| Dtto. 10 | | |
| Dtto. 9 | | |
| Dtto. 14 | | |
Quintana Roo | Dtto. 3 | | |
| Dtto. 3 | | |
| Circ. 3 | | |
| Dtto. 15 | | |
| Dtto. 8 | | |
Sinaloa | Dtto. 7 | | |
Sinaloa | Dtto. 1 | | |
| Dtto. 2 | | |
México | Dtto. 37 | | |
| Dtto. 4 | | |
| Circ. 1 | | |
Distrito Federal | Circ. 4 | | |
Sinaloa | Circ. 1 | | |
| Circ. 3 | | |
| Dtto. 5 | | |
Tamaulipas | Circ. 2 | | |
| Dtto. 1 | | |
Jalisco | Dtto. 6 | | |
Querétaro | Dtto. 3 | | |
México | Dtto. 32 | | |
México | Dtto. 24 | | |
| Dtto. 4 | | |
| Dtto. 16 | | |
| Dtto. 7 | | |
| Dtto. 5 | | |
México | Circ. 5 | | |
| Dtto. 14 | | |
Coahuila | Dtto. 2 | | |
México | Circ. 5 | | |
Morelos | Dtto. 4 | | |
Coahuila | Circ. 2 | | |
| Dtto. 2 | | |
Tamaulipas | Dtto. 3 | | |
México | Dtto. 8 | | |
| Dtto. 7 | | |
| Dtto. 13 | | |
México | Dtto. 19 | | |
Nuevo León | Dtto. 9 | | |
| Circ. 2 | | |
| Dtto. 8 | | |
Coahuila | Dtto. 4 | | |
Guerrero | Dtto. 7 | | |
Morelos | Dtto. 1 | | |
| Dtto. 2 | | |
México | Dtto. 18 | | |
México | Circ. 5 | | |
| Dtto. 6 | | |
| Dtto. 2 | | |
| Circ. 1 | | |
Quintana Roo | Dtto. 2 | | |
| Dtto. 1 | | |
Jalisco | Dtto. 8 | | |
Tlaxcala | Circ. 4 | | |
| Dtto. 2 | | |
México | Dtto. 29 | | |
| Dtto. 4 | | |
| Dtto. 7 | | |
| Dtto. 1 | | |
| Dtto. 18 | | |
México | Dtto. 23 | | |
| Dtto. 2 | | |
| Circ. 1 | | |
| Dtto. 5 | | |
Tamaulipas | Dtto. 8 | | |
Guerrero | Dtto. 5 | | |
Yucatán | Circ. 3 | | |
| Circ. 3 | | |
| Dtto. 5 | | |
| Dtto. 10 | | |
| Dtto. 6 | | |
| Dtto. 2 | | |
Distrito Federal | Dtto. 6 | | |
México | Dtto. 21 | | |
Coahuila | Dtto. 5 | | |
Querétaro | Dtto. 4 | | |
Guanajuato | Circ. 2 | | |
México | Dtto. 30 | | |
Querétaro | Circ. 2 | | |
Morelos | Dtto. 3 | | |
México | Circ. 5 | | |
| Circ. 3 | | |
México | Dtto. 7 | | |
| Dtto. 3 | | |
| Dtto. 7 | | |
| Dtto. 2 | | |
México | Dtto. 40 | | |
Yucatán | Circ. 3 | | |
Distrito Federal | Circ. 4 | | |
México | Dtto. 14 | | |
Guerrero | Dtto. 1 | | |
Guanajuato | Circ. 2 | | |
México | Dtto. 22 | | |
Morelos | Dtto. 5 | | |
Coahuila | Dtto. 3 | | |
| Circ. 3 | | |
Coahuila | Dtto. 1 | | |
Jalisco | Circ. 1 | | |
México | Circ. 5 | | |
Tamaulipas | Circ. 2 | | |
| Dtto. 12 | | |
México | Dtto. 16 | | |
| Circ. 3 | | |
| Dtto. 4 | | |
México | Dtto. 27 | | |
Tamaulipas | Dtto. 5 | | |
México | Dtto. 13 | | |
| Circ. 3 | | |
México | Dtto. 17 | | |
| Dtto. 1 | | |
| Circ. 5 | | |
México | Dtto. 10 | | |
| Dtto. 20 | | |
México | Dtto. 34 | | |
México | Dtto. 1 | | |
México | Circ. 5 | | |
| Dtto. 6 | | |
Tamaulipas | Dtto. 2 | | |
Sinaloa | Circ. 1 | | |
México | Dtto. 33 | | |
Jalisco | Circ. 1 | | |
| Dtto. 11 | | |
| Dtto. 9 | | |
Tamaulipas | Dtto. 1 | | |
Jalisco | Dtto. 4 | | |
Guerrero | Dtto. 6 | | |
Yucatán | Dtto. 4 | | |
México | Dtto. 9 | | |
Sinaloa | Dtto. 2 | |
|
| ||
| |||
Diputado | Entidad | Distrito / Circunscripción | |
Distrito Federal | Circ. 4 | | |
Guerrero | Dtto. 4 | | |
Jalisco | Circ. 1 | | |
| Circ. 1 | | |
Distrito Federal | Circ. 4 | | |
Querétaro | Circ. 2 | | |
| Circ. 3 | | |
México | Circ. 5 | | |
Nuevo León | Circ. 2 | | |
México | Circ. 5 | | |
México | Circ. 4 | | |
| Circ. 1 | | |
| Circ. 1 | | |
| Dtto. 11 | | |
Guanajuato | Dtto. 10 | | |
Querétaro | Circ. 2 | | |
Nuevo León | Circ. 2 | | |
Distrito Federal | Circ. 4 | | |
| Circ. 3 | | |
México | Circ. 5 | | |
Yucatán | Dtto. 1 | |
|
| ||
| |||
Diputado | Entidad | Distrito / Circunscripción | |
Distrito Federal | Circ. 4 | | |
Coahuila | Circ. 2 | | |
Nayarit | Circ. 1 | | |
| Circ. 1 | | |
| Circ. 3 | | |
Nuevo | Circ. 2 | | |
| Circ. 5 | | |
Distrito Federal | Circ. 4 | | |
| Circ. 5 | |
3 comentarios:
top [url=http://sweden-online-casino.com/]casino games[/url] brake the latest [url=http://www.realcazinoz.com/]realcazinoz.com[/url] free no deposit hand-out at the best [url=http://www.baywatchcasino.com/]baywatchcasino.com
[/url].
[url=http://www.23planet.com]Online casinos[/url], also known as accepted casinos or Internet casinos, are online versions of traditional ("confrere and mortar") casinos. Online casinos concurrence gamblers to filch up and wager on casino games auspices of the Internet.
Online casinos typically instruction odds and payback percentages that are comparable to land-based casinos. Some online casinos publish on higher payback percentages as a medicament into repute defender games, and some tip civil payout consequence profit audits on their websites. Assuming that the online casino is using an aptly programmed unspecific body generator, directory games like blackjack clothed an established bourn edge. The payout shard duty of these games are established at the end of one's chain up with the rules of the game.
Uncountable online casinos hire in offend or acquirement their software from companies like Microgaming, Realtime Gaming, Playtech, Supranational Ploy Technology and CryptoLogic Inc.
top [url=http://www.c-online-casino.co.uk/]c-online-casino.co.uk[/url] brake the latest [url=http://www.realcazinoz.com/]casino bonus[/url] manumitted no consign hand-out at the foremost [url=http://www.baywatchcasino.com/]laid-back bonus casino
[/url].
Publicar un comentario